<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DU Meter v4.16.r3102-TE</title>
	<atom:link href="http://www.rlslog.net/du-meter-v416r3102-te/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rlslog.net/du-meter-v416r3102-te/</link>
	<description>Hot info about new scene releases!</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:16:18 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: echos</title>
		<link>http://www.rlslog.net/du-meter-v416r3102-te/comment-page-1/#comment-986230</link>
		<dc:creator>echos</dc:creator>
		<pubDate>Mon, 02 Nov 2009 07:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/?p=59539#comment-986230</guid>
		<description>http://www.wowboots.com</description>
		<content:encoded><![CDATA[<p><a href="http://www.wowboots.com" rel="nofollow">http://www.wowboots.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John  Saunders</title>
		<link>http://www.rlslog.net/du-meter-v416r3102-te/comment-page-1/#comment-947302</link>
		<dc:creator>John  Saunders</dc:creator>
		<pubDate>Tue, 13 Oct 2009 06:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/?p=59539#comment-947302</guid>
		<description>Hello I could not find the price of the DU meter on your website or how to download it, your website found it hard to understand, but I certanly like the look of the DU meter for a reasonable price I mite buy it please let me no how mutch it is .   John</description>
		<content:encoded><![CDATA[<p>Hello I could not find the price of the DU meter on your website or how to download it, your website found it hard to understand, but I certanly like the look of the DU meter for a reasonable price I mite buy it please let me no how mutch it is .   John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://www.rlslog.net/du-meter-v416r3102-te/comment-page-1/#comment-896988</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/?p=59539#comment-896988</guid>
		<description>Great savings on supra shoes for sale.Buy online and Get Next Day! Have a try and enjoy your shopping!
&lt;a =&quot;http://www.suprafirst.com/&quot;&gt;supra shoes&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great savings on supra shoes for sale.Buy online and Get Next Day! Have a try and enjoy your shopping!<br />
&lt;a =&quot;http://www.suprafirst.com/&quot;&gt;supra shoes&lt;/a&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://www.rlslog.net/du-meter-v416r3102-te/comment-page-1/#comment-896220</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Wed, 09 Sep 2009 05:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/?p=59539#comment-896220</guid>
		<description>Post #1 has Trojan on board! Detected by NOD32</description>
		<content:encoded><![CDATA[<p>Post #1 has Trojan on board! Detected by NOD32</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.Bundy</title>
		<link>http://www.rlslog.net/du-meter-v416r3102-te/comment-page-1/#comment-896159</link>
		<dc:creator>A.Bundy</dc:creator>
		<pubDate>Wed, 09 Sep 2009 04:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/?p=59539#comment-896159</guid>
		<description>why are they still around?  winblows 7 has built in free meters in the gadgets/widgets, and many to choose from.  maybe this was useful in windows 98 days, not not anymore.</description>
		<content:encoded><![CDATA[<p>why are they still around?  winblows 7 has built in free meters in the gadgets/widgets, and many to choose from.  maybe this was useful in windows 98 days, not not anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DDLmania</title>
		<link>http://www.rlslog.net/du-meter-v416r3102-te/comment-page-1/#comment-896096</link>
		<dc:creator>DDLmania</dc:creator>
		<pubDate>Wed, 09 Sep 2009 03:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/?p=59539#comment-896096</guid>
		<description>DU.Meter.v4.16.r3102-TE

http://www.megaupload.com/?d=7SIEW1PL</description>
		<content:encoded><![CDATA[<p>DU.Meter.v4.16.r3102-TE</p>
<p><a href="http://www.megaupload.com/?d=7SIEW1PL" rel="nofollow">http://www.megaupload.com/?d=7SIEW1PL</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesus</title>
		<link>http://www.rlslog.net/du-meter-v416r3102-te/comment-page-1/#comment-896019</link>
		<dc:creator>Jesus</dc:creator>
		<pubDate>Wed, 09 Sep 2009 03:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/?p=59539#comment-896019</guid>
		<description>@ 18 MIJob: lol, i too have downloaded stuff from rlslog posts and found that the author has rar&apos;d 2 copies of it into the one rar. This should be enough to tell you to download your stuff from real sources instead of n00b rapidsh1t link sites like rlslog. But hey, atleast its not a virus... right?</description>
		<content:encoded><![CDATA[<p>@ 18 MIJob: lol, i too have downloaded stuff from rlslog posts and found that the author has rar&apos;d 2 copies of it into the one rar. This should be enough to tell you to download your stuff from real sources instead of n00b rapidsh1t link sites like rlslog. But hey, atleast its not a virus&#8230; right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Politic</title>
		<link>http://www.rlslog.net/du-meter-v416r3102-te/comment-page-1/#comment-895676</link>
		<dc:creator>Politic</dc:creator>
		<pubDate>Wed, 09 Sep 2009 00:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/?p=59539#comment-895676</guid>
		<description>Embedded virus.....otherwise don&apos;t download unless you like dealing with those nasty little bugs.The app is only 1.9 megabyte at it&apos;s homepage.Figure that one out.</description>
		<content:encoded><![CDATA[<p>Embedded virus&#8230;..otherwise don&apos;t download unless you like dealing with those nasty little bugs.The app is only 1.9 megabyte at it&apos;s homepage.Figure that one out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maci</title>
		<link>http://www.rlslog.net/du-meter-v416r3102-te/comment-page-1/#comment-895472</link>
		<dc:creator>Maci</dc:creator>
		<pubDate>Tue, 08 Sep 2009 22:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/?p=59539#comment-895472</guid>
		<description>Release name: DU.Meter.v4.16.r3102-TE
Size: 3.31 MB

Rapidshare:

http://rapidshare.com/files/277431080/DU.Meter.v4.16.r3102.rar

Megaupload:

http://www.megaupload.com/?d=3DZXKZ2V

No pass</description>
		<content:encoded><![CDATA[<p>Release name: DU.Meter.v4.16.r3102-TE<br />
Size: 3.31 MB</p>
<p>Rapidshare:</p>
<p><a href="http://rapidshare.com/files/277431080/DU.Meter.v4.16.r3102.rar" rel="nofollow">http://rapidshare.com/files/277431080/DU.Meter.v4.16.r3102.rar</a></p>
<p>Megaupload:</p>
<p><a href="http://www.megaupload.com/?d=3DZXKZ2V" rel="nofollow">http://www.megaupload.com/?d=3DZXKZ2V</a></p>
<p>No pass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manu</title>
		<link>http://www.rlslog.net/du-meter-v416r3102-te/comment-page-1/#comment-895459</link>
		<dc:creator>manu</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/?p=59539#comment-895459</guid>
		<description>There you go...

http://www.easy-share.com/1907682494/DU.Meter.v4.16.r3102-TE.zip</description>
		<content:encoded><![CDATA[<p>There you go&#8230;</p>
<p><a href="http://www.easy-share.com/1907682494/DU.Meter.v4.16.r3102-TE.zip" rel="nofollow">http://www.easy-share.com/1907682494/DU.Meter.v4.16.r3102-TE.zip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MlJob</title>
		<link>http://www.rlslog.net/du-meter-v416r3102-te/comment-page-1/#comment-895428</link>
		<dc:creator>MlJob</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/?p=59539#comment-895428</guid>
		<description>And why is it that, ONCE AGAIN, the supposedly clean &amp; &quot;official&quot; rlslog hotfile link has DOUBLE the size of the original release? BECAUSE, ONCE AGAIN, THERE&apos;S A BLOODY &quot;copy&quot; OF THE ORIGINAL RELEASE EMBEDDED. FACKIN Morons, can&apos;t you even check what you Rar ? That Difficult for ye ?</description>
		<content:encoded><![CDATA[<p>And why is it that, ONCE AGAIN, the supposedly clean &amp; &quot;official&quot; rlslog hotfile link has DOUBLE the size of the original release? BECAUSE, ONCE AGAIN, THERE&apos;S A BLOODY &quot;copy&quot; OF THE ORIGINAL RELEASE EMBEDDED. FACKIN Morons, can&apos;t you even check what you Rar ? That Difficult for ye ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zaxx</title>
		<link>http://www.rlslog.net/du-meter-v416r3102-te/comment-page-1/#comment-895401</link>
		<dc:creator>Zaxx</dc:creator>
		<pubDate>Tue, 08 Sep 2009 20:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/?p=59539#comment-895401</guid>
		<description>DU Meter is total crap. It can NOT tell the difference between internet traffic and you home network traffic...it adds it all together! Try BWMeter...muuuuch better, ;)</description>
		<content:encoded><![CDATA[<p>DU Meter is total crap. It can NOT tell the difference between internet traffic and you home network traffic&#8230;it adds it all together! Try BWMeter&#8230;muuuuch better, <img src='http://www.rlslog.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bonzo</title>
		<link>http://www.rlslog.net/du-meter-v416r3102-te/comment-page-1/#comment-895395</link>
		<dc:creator>bonzo</dc:creator>
		<pubDate>Tue, 08 Sep 2009 20:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/?p=59539#comment-895395</guid>
		<description>Bah. I can make far better graphs in rrdtool.</description>
		<content:encoded><![CDATA[<p>Bah. I can make far better graphs in rrdtool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: physio</title>
		<link>http://www.rlslog.net/du-meter-v416r3102-te/comment-page-1/#comment-895392</link>
		<dc:creator>physio</dc:creator>
		<pubDate>Tue, 08 Sep 2009 20:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/?p=59539#comment-895392</guid>
		<description>DU.Meter.v4.16.r3102-TE.rar (3.3 Mb)
 http://depositfiles.com/files/w23anm7a9</description>
		<content:encoded><![CDATA[<p>DU.Meter.v4.16.r3102-TE.rar (3.3 Mb)<br />
 <a href="http://depositfiles.com/files/w23anm7a9" rel="nofollow">http://depositfiles.com/files/w23anm7a9</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roro</title>
		<link>http://www.rlslog.net/du-meter-v416r3102-te/comment-page-1/#comment-895390</link>
		<dc:creator>roro</dc:creator>
		<pubDate>Tue, 08 Sep 2009 20:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/?p=59539#comment-895390</guid>
		<description>DU Meter v4.16.r3102-TE
http://depositfiles.com/files/saww2qref</description>
		<content:encoded><![CDATA[<p>DU Meter v4.16.r3102-TE<br />
<a href="http://depositfiles.com/files/saww2qref" rel="nofollow">http://depositfiles.com/files/saww2qref</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

