<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AMD introduces quadcore Phenom for desktops</title>
	<atom:link href="http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/</link>
	<description>Hot info about new scene releases!</description>
	<lastBuildDate>Mon, 23 Nov 2009 10:04:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rlslog does ppl a favor</title>
		<link>http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/comment-page-1/#comment-400978</link>
		<dc:creator>rlslog does ppl a favor</dc:creator>
		<pubDate>Wed, 16 Jul 2008 15:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/#comment-400978</guid>
		<description>You all are a bunch of n00bs.

rlslog.net doesn&#039;t need your lame comments.</description>
		<content:encoded><![CDATA[<p>You all are a bunch of n00bs.</p>
<p>rlslog.net doesn&#8217;t need your lame comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jijbijib</title>
		<link>http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/comment-page-1/#comment-387942</link>
		<dc:creator>jijbijib</dc:creator>
		<pubDate>Fri, 04 Jul 2008 22:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/#comment-387942</guid>
		<description>How does this compare to my ZX Spectrum 48k system??? Should I think about upgrading it soon?</description>
		<content:encoded><![CDATA[<p>How does this compare to my ZX Spectrum 48k system??? Should I think about upgrading it soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simz</title>
		<link>http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/comment-page-1/#comment-387545</link>
		<dc:creator>Simz</dc:creator>
		<pubDate>Fri, 04 Jul 2008 15:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/#comment-387545</guid>
		<description>my casio watch runs more stable than AMD</description>
		<content:encoded><![CDATA[<p>my casio watch runs more stable than AMD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frag</title>
		<link>http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/comment-page-1/#comment-386875</link>
		<dc:creator>frag</dc:creator>
		<pubDate>Fri, 04 Jul 2008 02:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/#comment-386875</guid>
		<description>AMDs processors will always run more stable then Intels.</description>
		<content:encoded><![CDATA[<p>AMDs processors will always run more stable then Intels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/comment-page-1/#comment-386614</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 03 Jul 2008 23:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/#comment-386614</guid>
		<description>You can&#039;t beat my Sinclair ZX80, with the 1k memory upgrade.
(I think this is about as far down the personal computer evolutionary chart) lolz.
I found that AMD cpus run too hot.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t beat my Sinclair ZX80, with the 1k memory upgrade.<br />
(I think this is about as far down the personal computer evolutionary chart) lolz.<br />
I found that AMD cpus run too hot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/comment-page-1/#comment-386581</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 03 Jul 2008 23:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/#comment-386581</guid>
		<description>Intel is coming out with Nahelem. quad core with 8 threads and 45nm. AMD is still stuck with it&#039;s fairly old fashion quad core  65nm and still it couldn&#039;t beat the Q6600. AMD should rethink their strategy and start approaching the low end pc market.</description>
		<content:encoded><![CDATA[<p>Intel is coming out with Nahelem. quad core with 8 threads and 45nm. AMD is still stuck with it&#8217;s fairly old fashion quad core  65nm and still it couldn&#8217;t beat the Q6600. AMD should rethink their strategy and start approaching the low end pc market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VistaBlows</title>
		<link>http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/comment-page-1/#comment-386507</link>
		<dc:creator>VistaBlows</dc:creator>
		<pubDate>Thu, 03 Jul 2008 22:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/#comment-386507</guid>
		<description>Stop selling garbage and go bankrupt already nobody needs you AMD - Amateur Microprocessor Designers, ATI sucks and so do you!</description>
		<content:encoded><![CDATA[<p>Stop selling garbage and go bankrupt already nobody needs you AMD &#8211; Amateur Microprocessor Designers, ATI sucks and so do you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeaceOut</title>
		<link>http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/comment-page-1/#comment-386095</link>
		<dc:creator>PeaceOut</dc:creator>
		<pubDate>Thu, 03 Jul 2008 18:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/#comment-386095</guid>
		<description>I&#039;m not really a fanboy of any of those processors but it seems the performance of a single core amd beats the single core intel. I really don&#039;t know how to show it on some benchmark or something like that but if I evaluate how my two very outdated single core computers work, amd is a lot smoother than the other intel one, even if I double the RAM of intel its still amd that works smoother. And I&#039;ve also seen several system requirements of some games that requires only 1.9 Ghz of AMD but 2.2 or 2.4 on intel, don&#039;t know if its related.
Anyways I can only evaluate the performance of those single core processors because I can&#039;t afford to buy those new and faster ones. And maybe the way multicore processors performs or how it works is very different from single cores so my claim won&#039;t be that strong. I tried to evaluate what is the better processor based on the comments here and the other RLSLOG post on processors but its always this messy and people are always hot-headed. I&#039;m slowly and painfully saving money to buy a new and faster computer (likely to be a gaming computer) but the option between AMD &amp; Intel still is very confusing.
I really hope someone would really sum up or explain which one is better not in terms of what they see on what other says or what others post on their benchmark or something but on what they really feel on the performance (e.g price, temperature, running applications, etc.) and try to tell us a real story. I&#039;m not saying all the other comments are false but its not really helping anyone or its still too blurry for an explanation.
Peace everyone, don&#039;t want to start a fight or insult anybody, just want to know which one is better (for real)</description>
		<content:encoded><![CDATA[<p>I&#8217;m not really a fanboy of any of those processors but it seems the performance of a single core amd beats the single core intel. I really don&#8217;t know how to show it on some benchmark or something like that but if I evaluate how my two very outdated single core computers work, amd is a lot smoother than the other intel one, even if I double the RAM of intel its still amd that works smoother. And I&#8217;ve also seen several system requirements of some games that requires only 1.9 Ghz of AMD but 2.2 or 2.4 on intel, don&#8217;t know if its related.<br />
Anyways I can only evaluate the performance of those single core processors because I can&#8217;t afford to buy those new and faster ones. And maybe the way multicore processors performs or how it works is very different from single cores so my claim won&#8217;t be that strong. I tried to evaluate what is the better processor based on the comments here and the other RLSLOG post on processors but its always this messy and people are always hot-headed. I&#8217;m slowly and painfully saving money to buy a new and faster computer (likely to be a gaming computer) but the option between AMD &amp; Intel still is very confusing.<br />
I really hope someone would really sum up or explain which one is better not in terms of what they see on what other says or what others post on their benchmark or something but on what they really feel on the performance (e.g price, temperature, running applications, etc.) and try to tell us a real story. I&#8217;m not saying all the other comments are false but its not really helping anyone or its still too blurry for an explanation.<br />
Peace everyone, don&#8217;t want to start a fight or insult anybody, just want to know which one is better (for real)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m0</title>
		<link>http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/comment-page-1/#comment-386031</link>
		<dc:creator>m0</dc:creator>
		<pubDate>Thu, 03 Jul 2008 17:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/#comment-386031</guid>
		<description>@14, yeah mr x, I am using the same the 9850 BE and it doesn&#039;t need overclocking- unfortunately i&#039;ve tried and the temps go insane...i need better cooling. I&#039;m using it alongside a X1950 Pro (512) and I can run everything on high/very high as far as gaming goes...I also have 8GB ram....</description>
		<content:encoded><![CDATA[<p>@14, yeah mr x, I am using the same the 9850 BE and it doesn&#8217;t need overclocking- unfortunately i&#8217;ve tried and the temps go insane&#8230;i need better cooling. I&#8217;m using it alongside a X1950 Pro (512) and I can run everything on high/very high as far as gaming goes&#8230;I also have 8GB ram&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e08</title>
		<link>http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/comment-page-1/#comment-385997</link>
		<dc:creator>e08</dc:creator>
		<pubDate>Thu, 03 Jul 2008 16:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/#comment-385997</guid>
		<description>Still getting the 2 core Intel E8400. I don&#039;t encode DivX/XviD or use Photoshop/3D Studio Max so bring on the faster dual cores for gaming!</description>
		<content:encoded><![CDATA[<p>Still getting the 2 core Intel E8400. I don&#8217;t encode DivX/XviD or use Photoshop/3D Studio Max so bring on the faster dual cores for gaming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leehuas</title>
		<link>http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/comment-page-1/#comment-385962</link>
		<dc:creator>leehuas</dc:creator>
		<pubDate>Thu, 03 Jul 2008 16:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/#comment-385962</guid>
		<description>Who needs all your fancy pancy Quad cores, my Atari 64 is still going strong, anyone up for tennis? :-)</description>
		<content:encoded><![CDATA[<p>Who needs all your fancy pancy Quad cores, my Atari 64 is still going strong, anyone up for tennis? <img src='http://www.rlslog.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: an98415and</title>
		<link>http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/comment-page-1/#comment-385950</link>
		<dc:creator>an98415and</dc:creator>
		<pubDate>Thu, 03 Jul 2008 15:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/#comment-385950</guid>
		<description>I&#039;m actually happy with all these processor releases!...

There&#039;e just more to choose from...I have never tried AMD&#039;s chips but I might do it soon!...

I do not know which brand is better than the other, all I know is Intel&#039;s chips are way more expensive than AMD...

My current E6600 is getting old so I just want to test other chips by myself to know which one is better so I will not have to worry about comments form other users, like those in this site!...</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually happy with all these processor releases!&#8230;</p>
<p>There&#8217;e just more to choose from&#8230;I have never tried AMD&#8217;s chips but I might do it soon!&#8230;</p>
<p>I do not know which brand is better than the other, all I know is Intel&#8217;s chips are way more expensive than AMD&#8230;</p>
<p>My current E6600 is getting old so I just want to test other chips by myself to know which one is better so I will not have to worry about comments form other users, like those in this site!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZeWombat</title>
		<link>http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/comment-page-1/#comment-385947</link>
		<dc:creator>ZeWombat</dc:creator>
		<pubDate>Thu, 03 Jul 2008 15:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/#comment-385947</guid>
		<description>Sheet....
I&#039;ve got my 6600 OC&#039;d to 3.5 gig on a water cooled system. No WAY is AMD beating that bang for the buck. I&#039;ve had it stable at 3.7 gig, but since I didn&#039;t need it, I dropped the Vcore back down and left it a a happy 3.5</description>
		<content:encoded><![CDATA[<p>Sheet&#8230;.<br />
I&#8217;ve got my 6600 OC&#8217;d to 3.5 gig on a water cooled system. No WAY is AMD beating that bang for the buck. I&#8217;ve had it stable at 3.7 gig, but since I didn&#8217;t need it, I dropped the Vcore back down and left it a a happy 3.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aDuNSia</title>
		<link>http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/comment-page-1/#comment-385941</link>
		<dc:creator>aDuNSia</dc:creator>
		<pubDate>Thu, 03 Jul 2008 15:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/#comment-385941</guid>
		<description>For The Love Of AMD...</description>
		<content:encoded><![CDATA[<p>For The Love Of AMD&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/comment-page-1/#comment-385934</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 03 Jul 2008 15:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlslog.net/amd-introduces-quadcore-phenom-for-desktops/#comment-385934</guid>
		<description>Omg multiplier control!</description>
		<content:encoded><![CDATA[<p>Omg multiplier control!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
